

It's all about me, myself and I....
| Date | Product | Quantity |
|---|---|---|
| 1 | Shirt | 7 |
| 2 | T-Shirt | 5 |
| 3 | T-Shirt | 10 |
| 5 | Jeans | 9 |
| 10 | Shirt | 12 |
| 15 | Blouse | 10 |
| 21 | Jeans | 8 |
| 24 | Blouse | 3 |
| 25 | Blouse | 4 |
| 31 | Blouse | 15 |
| Total Transaction | ||
| Total Sales | ||
| Average Sales | ||
| Max Sales | ||
| Min Sales | ||
| Product | Total Transaction | Total Sales |
|---|---|---|
| Shirt | ||
| T-Shirt | ||
| Jeans | ||
| Blouse |